![]() |
|
UPDATED 5th April 2009
|
|
|
|
|
|
|
LE |
|
|
|
|
|
SB |
|
| Plaza Suite | Theatre 3 Newtownabbey | 3 | 6 | 12 | X | 3 | . | . | 12 | . | 3 | . | 24 |
| True West | Bangor Drama Club | . | 12 | 6 | 6 | . | . | . | 1 | . | 12 | . | 24 |
| The Great Hunger | Ballally Players Dublin | . | . | . | . | . | 12 | 12 | . | . | . | . | 24 |
| The Memory of Water | Ballymoney Lit & Deb | 12 | . | . | . | . | 6 | X | 6 | . | X | . | 18 |
| Black Stranger | Lifford Players | . | . | 0.5 | . | . | 3 | . | . | 6 | . | 12 | 18 |
| Faith Healer | Bradan Players | . | . | X | 12 | . | . | . | . | . | . | . | 12 |
| The Lonesome West | CB Players | . | X | . | . | 12 | . | . | X | . | . | X | 12 |
| . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| The Wake | Binclody Kilmyshall Drama Group | . | . | . | . | . | . | . | . | 12 | . | . | 12 |
| Blood Libel | Rosemary Drama Gp | 1 | 3 | . | . | 6 | . | . | . | . | . | . | 9 |
| Arsenic & Old Lace | Lislea Dramatic Players | . | . | . | . | . | . | . | . | . | 6 | 1 | 7 |
| Equus | Silken Thomas Players | . | . | . | . | . | . | X | . | . | . | 6 | 6 |
| Born in the Garden | Bart Players | 6 | . | . | . | X | . | X | X | . | . | . | 6 |
| The Lonesome West | Droichead Nue Players | . | . | 3 | 3 | . | X | . | . | 3 | . | . | 6 |
|
|
X | 1 | . | . | . | . | 3 | . | . | X | 3 | 6 |
| Trad | Insight Theatre Group | . | . | . | . | . | . | 6 | . | . | . | . | 6 |
| How The Other Half Loves |
|
X | X | . | X | X | . | X | 3 | . | 1 | . | 4 |
| Butterflies are Free | Breffni Players | . | . | . | 1 | . | . | . | . | . | . | . | 1 |
| Pools Paradise | Pomeroy Players | , | , | , | X | . | X | , | , | 1 | X | . | 1 |
| I do not like thee Dr Fell | Lurig Drama Group | X | . | X | . | 1 | X. | . | . | X | . | X | 1 |
|
|
. | . | . | . | . | X | 1 | . | . | X | . | 1 |
| Kevins Bed | Cornmill Theatre Group | . | . | . | . | . | 1 | . | . | . | . | . | 1 |
| Days of Wine & Roses |
|
. | . | 0.5 | . | . | X | . | . | X | X | X | 0.5 |
| . | . | , | , | , | , | , | , | , | , | , | , | , | , |
| Dolly West's Kitchen | Butt Drama Circle | . | . | . | . | . | . | X | . | X | X | X | X |
| Sive | Cloonacool Players | . | . | X | X | . | . | . | . | . | . | . | X |
| Caught In The Net | Puddle Alley | . | . | . | . | . | . | . | . | . | . | . | X |
| Broken Glass | Gorey Little Theatre Group | . | . | . | . | . | . | . | . | . | X | . | X |
| The Pillowman | Knocknacarra Amateur Theatre Society | . | . | X | . | . | . | . | . | . | . | . | X |
| The Quiet Moment | Ardagh Drama Group | . | . | . | . | . | . | . | . | X | . | . | X |
| Twelve Angry Men | Armagh Theatre Group | . | . | . | . | . | . | . | . | . | . | . | X. |
| The Country Boy | Garrymore Drama Group | . | . | . | . | . | . | . | . | . | . | X | X |
| Love In The Title | Wayside Players | . | . | . | . | . | . | . | . | . | . | . | X |